Search CVE reports
11 – 20 of 3030 results
Incorrect boundary conditions in the Graphics: Text component. This vulnerability affects Firefox < 149, Firefox ESR < 140.9, Thunderbird < 149, and Thunderbird < 140.9.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Vulnerable | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Undefined behavior in the WebRTC: Signaling component. This vulnerability affects Firefox < 149, Firefox ESR < 140.9, Thunderbird < 149, and Thunderbird < 140.9.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Vulnerable | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Privilege escalation in the Netmonitor component. This vulnerability affects Firefox < 149, Firefox ESR < 140.9, Thunderbird < 149, and Thunderbird < 140.9.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Vulnerable | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Incorrect boundary conditions, uninitialized memory in the JavaScript Engine component. This vulnerability affects Firefox < 149, Firefox ESR < 140.9, Thunderbird < 149, and Thunderbird < 140.9.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Vulnerable | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Uninitialized memory in the Graphics: Canvas2D component. This vulnerability affects Firefox < 149, Firefox ESR < 140.9, Thunderbird < 149, and Thunderbird < 140.9.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Vulnerable | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Incorrect boundary conditions in the Audio/Video component. This vulnerability affects Firefox < 149, Firefox ESR < 140.9, Thunderbird < 149, and Thunderbird < 140.9.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Vulnerable | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Incorrect boundary conditions in the Graphics component. This vulnerability affects Firefox < 149, Firefox ESR < 140.9, Thunderbird < 149, and Thunderbird < 140.9.
9 affected packages
mozjs68, firefox, thunderbird, mozjs38, mozjs52...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| mozjs68 | Not in release | Not in release | Ignored | — |
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Vulnerable | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Information disclosure in the Widget: Cocoa component. This vulnerability affects Firefox < 149, Firefox ESR < 140.9, Thunderbird < 149, and Thunderbird < 140.9.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Vulnerable | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Use-after-free in the Widget: Cocoa component. This vulnerability affects Firefox < 149, Firefox ESR < 140.9, Thunderbird < 149, and Thunderbird < 140.9.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Vulnerable | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Incorrect boundary conditions in the Audio/Video component. This vulnerability affects Firefox < 149, Firefox ESR < 140.9, Thunderbird < 149, and Thunderbird < 140.9.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Vulnerable | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |